10.1-98" Dimensão do painel Alto brilho Display LCD com 700-5000 Typ.

Lugar de origem Shenzhen
Marca ROGIN
Quantidade de ordem mínima 5
Preço Price is negotiable.
Detalhes da embalagem Caixas ou caixas de madeira
Tempo de entrega 6-8 SEMANAS
Termos de pagamento T/T, L/C
Habilidade da fonte Adequação no local

Contacte-me para amostras grátis e vales.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

Se você tem algum interesse, nós fornecemos a ajuda online de 24 horas.

x
Detalhes do produto
Tamanho do painel 10.1-98" Brilho 700-5000 (Typ.)
Destacar

700-5000 Tipo. Brilho LCD

,

10.1-98 ∆ Display LCD de tamanho do painel

,

Exposição do LCD do brilho alto

Deixe um recado
Descrição de produto

Catálogo de produtos da tela LCD de alta brirghtness

Tipo de borda:

Tamanho Modelo Brilho Resolução Topo (℃) AA (mm) OD (mm) SE Contraste
15.6 LCMA-RX0156GB05-C060 600 3840*2160 0 ~ 50 345.6*194.4 353*210.1*4.2 EDP 1000: 1
15.6 LCMA-RX0156GI06-C050 500 1920x1080 0 ~ 60 344.16*193.59 350,66*205.78*2,89 LVDs 1500: 1
17.0 LCMA-RX0170GA02-C100 1000 1280*1024 (0-50) 337.92*270.336 358.5*296.5*10.3 LVDs (2 ch, 8 bits) 1000: 1
18.5 LCMA-RX0185GB06-C100 1000 1920*1080 (0-50) 408.96*230.04 430.37*254.6*11.2 LVDs (2 ch, 8 bits) 1000: 1
18.5 LCMA-RX0185GB10-C050 500 1920*1080 (0-50) 409.8*230.04 431*255*9.2 LVDs 1000: 1
19.0 LCMA-RX0190GB01-C050 500 1280*1024 (0-50) 374.784*299.82 396*324*10.4 LVDs (2 ch, 8 bits) 1200: 1
21.5 LCMA-RX0215GL01-C070 700 1920*1080 (0-50) 476.064*267.786 497.6*292.2*10.5 LVDs (2 ch, 8 bits) 1000: 1
21.5 LCMA-RX0215GB02-C100 1000 1920*1080 (-20-80) 476.64*268.11 495.6*292.2*11.3 LVDs (2 ch, 8 bits) 1000: 1
23.8 LCMA-RX0238GA01-C150 1500 1920*1080 (0-50) 527.04*296.46 557.2*326.6*17.5 LVDs (2 ch, 8 bits) 3000: 1
23.8 LCMA-RX0238GI01-C085 850 1920*1080 (0-50) 527.04*269.46 543*317.4*11.1 LVDs (2 ch, 8 bits) 1000: 1
27.0 LCMA-RX0270GA07-C070 700 1920*1080 (0-50) 597,6*336.15 613.6*356,85*10.5 LVDs (2 ch, 8 bits) 3000: 1
27.0 LCMA-RX0270GA10-C050 500 1920*1080 (0-50) 597,6*336.15 613.6*356,85*10.5 LVDs (2 ch, 8 bits) 3000: 1
27.0 LCMA-RX0270GA11-C150 1500 1920*1080 (0-50) 597,6*336.14 628*366.4*23.7 LVDs (2 ch, 8 bits) 3000: 1
27.0 LCMA-RX0270GB01-C100 1000 1920*1080 (0-50) 597.888*336.312 611.5*335.8*13.2 LVDs (2 ch, 8 bits) 1000: 1
27.0 LCMA-RX0270GB06-C070 700 1920*1080 (0-50) 597.888*336.312 611.5*355.8*15.2 LVDs (2 ch, 8 bits) 1000: 1
32.0 LCMA-RX0320GA02-C100 1000 1920*1080 (0-50) 698.4*392.84 729.4*424.2*29.5 LVDs (2 CH, 10 bits) 3000: 1
32.0 LCMA-RX0320GI01-C100 1000 3840*2160 (0-50) 698.4*392.85 751.5*446.01*30.5 V-BY-ONE 8 pista 3000: 1
32.0 LCMA-RX0320GI04-C100 1000 3840*2160 (0-50) 698.4*392.85 751.5*446.01*30.5 V-BY-ONE 8 pista 3000: 1
43.0 LCMA-RX0430GL01-C150 1500 1920*1080 (0-50) 941.184*529.416 973.2*561.5*29.5 LVDs (2 ch, 8 bits) 1000: 1
43.0 LCMA-RX0430GL10-C150 1500 1920*1080 (0-50) 941.184*529.416 973.2*561.5*29.5 LVDs (2 ch, 8 bits) 1000: 1
43.0 LCMA-RX0430GB12-C050 500 3840*2160 (0-50) 941.18*529.42 973.2*561.5*20.3 V-BY-ONE 8 pista 1200: 1
43.0 LCMA-RX0430GR02-C040 400 1920*1080 (0-50) 941.8*529.42 961*549,7*17.1 LVDs (2 ch, 8 bits) 1200: 1
49.0 LCMA-RX0490GL09-C250 2500 1920*1080 (0-50) 1073.78*604 1103,8*634*31.5 LVDs (2 CH, 8/10 bits) 1300: 1
49.0 LCMA-RX0490GL10-C150 1500 3840*2160 (0-50) 1073.78*604 1103,8*634*31.5 V-BY-ONE 8 pista 1100: 1
49.0 LCMA-RX0490GB03-C060 500 3840*2160 (0-50) 1073.78*604 1095.18*630.1*13.8 LVDs (2 CH, 8/10 bits) 1200: 1
55.0 LCMA-RX0550GR03-C070 700 3840*2160 (0-50) 1209.6*680.4 1233.8*704.6*17.7 V-BY-ONE 8 pista 1300: 1

Tipo direto:

Tamanho Modelo Brilho Resolução Topo (℃) AA (mm) OD (mm) SE Contraste
23.8 LCMA-RX0238GA02-Z350 3500 1920*1080 (0-50) 527.04*269.46 554.04*323.53*41 LVDs (2 ch, 8 bits) 3000: 1
27.0 LCMA-RX0270GL06-Z080 800 3840*2160 (0-50) 596.74*335.66 626*364,4*24 LVDs (2 ch, 8 bits) 1000: 1
27.0 LCMA-RX0270GA15-Z150 1500 1920*1080 0 ~ 50 597,89*336.31 620*359.69*20.1 LVDs (2 ch, 8 bits) 3000: 1
32.0 LCMA-RX0320GL17-Z080 800 3840*2160 (0-50) 697.31*292.23 727*421*28.9 EDP ​​(4 pistas) 1300: 1
32.0 LCMA-RX0320GL24-Z150 1500 1920*1080 0 ~ 50 698.4*392.85 731.9*431.4*53.8 LVDs 1200: 1
43.0 LCMA-RX0430GL19-Z100 1000 3840*2160 (0-50) 941.18*529.42 973,8*567*58.4 V-BY-ONE 8 pista 1100: 1
43.0 LCMA-RX0430GL13-Z200 2000 1920*1080 (0-50) 940.9*529.3 973,8*567*58 LVDs (2 ch, 8 bits) 1200: 1
49.0 LCMA-RX0490GL04-Z250 2500 1920*1080 (0-50) 1073.8*604 1098*628*55 LVDs (2 ch, 8 bits) 1000: 1
49.0 LCMA-RX0490GL14-Z350 3500 3840*2160 (0-50) 1073.78*604 1106.4*641.6*57.5 V-BY-ONE 8 pista 1100: 1
55.0 LCMA-RX0550GB10-Z200 2000 1920*1080 (0-50) 1209.6*680.4 1242.1*718*56.1 LVDs (2 CH, 10 bits) 1200: 1
55.0 LCMA-RX0550GB14-Z200 2000 1920*1080 (0-50) 1209.6*680.4 1242.1*718*56.1 LVDs (2 CH, 10 bits) 1200: 1
55.0 LCMA-RX0550GL24-Z200 2000 1920*1080 (0-50) 1209.6*680.4 1242.1*718*58.1 V-BY-ONE 8 pista 1300: 1
55.0 LCMA-RX0550GL30-Z300 3000 1920*1080 (0-50) 1209.6*680.4 1242.1*718*58.1 LVDs (2 ch, 8 bits) 1000: 1
65.0 LCMA-RX0650GL04-Z200 2000 1920*1080 (0-50) 1428.48*803.52 1452.4*827,5*59 V-BY-ONE 8 pista 1300: 1
65.0 LCMA-RX0650GL05-Z200 2000 3840*2160 (0-50) 1428.5*803.5 1461*843.1*59.5 V-BY-ONE 8 pista 1100: 1
65.0 LCMA-RX0650GB08-Z200 2000 1920*1080 (0-50) 1428.5*803.5 1461*843.1*59.5 V-BY-ONE 8 pista 1200: 1
75.0 LCMA-RX0750GL02-Z200 2000 3840*2160 (0-50) 1649.66*927.94 1689*971*66.15 V-BY-ONE 8 pista 1200: 1
86.0 LCMA-RX0860GL03-Z100 1000 3840*2160 (0-50) 1895.04*1065.94 1933*1108.5*72.1 V-BY-ONE 8 pista 1200: 1
86.0 LCMA-RX0860GL04-Z200 2500 3840*2160 (0-50) 1895.04*1065.94 1933*1108.5*72.1 V-BY-ONE 8 pista 1200: 1

Tipo de borda (temperatura ampla):

Tamanho Modelo Brilho Resolução Topo (℃) AA (mm) OD (mm) SE Contraste
10.1 LCMA-RX0101GI02-C120 1200 1280*800 (-20-70) 216.96*135.6 230.7*152.55*7 LVDs (1 Ch, 6/8 bits) 800: 1
10.1 LCMA-RX0101GI01-C100 1000 1280*800 (-20-70) 216.96*135.6 229.46*149.1*7.7 LVDs (1 CH, 8 bits) 800: 1
10.1 LCMA-RX101B-1000 1000 1280*800 (-20-70) 216.96*135.6 229.46*149.1*7.7 LVDs (1 CH, 8 bits) 1000: 1
10.4 LCMA-RX0104GR02-C150 1500 1024*768 (-30-80) 210.43*157.824 227*175.8*9.2 LVDs (1 Ch, 6/8 bits) 900: 1
12.1 LCMA-RX0121GI01-C150 1500 1280*800 (-20-70) 261.12*163.2 278*184*11 LVDs (1 Ch, 6/8 bits) 1000: 1
12.1 LCMA-RX0121GR01-C100 1000 1024*768 (-30-80) 245.76*184.32 260.5*204*8.46 LVDs (1 Ch, 6/8 bits) 1000: 1
12.1 LCMA-RX0121GR03-C150 1500 1280*800 (-20-70) 261.12*163.2 277.7*180.6*9.5 LVDs (1 Ch, 6/8 bits) 1200: 1
12.1 LCMA-RX0121GB02-C050 500 1024*768 (-20-70) 245.76*184.32 260,5*204*9.2 LVDs (1 Ch, 6/8 bits) 1200: 1
13.3 LCMA-RX0133GB02-C080 800 1920*1080 (-20-70) 293.76*165.24 307,6*183.05*6.7 EDP ​​(2 pistas) 800: 1
13.3 LCMA-RX0133GB03-C100 1000 1920*1080 (-20-70) 293.76*165.24 307,6*183.05*7.28 EDP ​​(2 pistas) 800: 1
15.0 LCAM-RX0150GB05-C150 1500 1024*768 (-20-70) 304.128*228.096 326,5*253,5*9.7 LVDs (1 CH, 8 bits) 1000: 1
15.0 LCMA-RX0150GB03-C100 1000 1024*768 (-20-70) 304.128*228.096 326,5*253,5*9.7 LVDs (1 CH, 8 bits) 1000: 1
15.0 LCMA-RX0150GR01-C150 1500 1024*768 (-20-70) 304.128*228.096 326,5*253,5*9.7 LVDs (1 CH, 8 bits) 1000: 1
15.0 LCMA-RX0150GI01-C100 1000 1024*768 (-20-70) 304.128*228.096 326,5*253,5*9.6 LVDs (1 Ch, 6/8 bits) 2000: 1
15.0 LCMA-RX0150GI02-C100 1000 1024*768 (-30-80) 304.128*228.096 326,5*253,5*9.6 LVDs (1 Ch, 6/8 bits) 2500: 1
15.6 LCMA-RX0156GA02-C100 1000 1920*1080 (-20-70) 344.16*193.59 363.8*215.9*8.8 EDP ​​(2 pistas) 1000: 1
15.6 LCMA-RX0156GI01-C100 1000 1920*1080 (-20-70) 344.16*193.59 360*212.3*6.3 EDP ​​(2 pistas) 1000: 1
15.6 LCMA-RX0156GB03-C100 1000 1920*1080 (0-70) 344.16*193.59 363.8*216*9.6 LVDs (2 ch, 8 bits) 1200: 1
17.0 LCAM-RX0170GA06-C110 1100 1280*1024 (-30-85) 337.920*270.336 358.5*296.5*9.10 LVDs (2 ch, 8 bits) 800: 1
17.3 LCMA-RX0173GA01-C080 800 1920*1080 (0-70) 381.888*214.812 403*240*13 LVDs (2 ch, 8 bits) 600: 1
18.5 LCMA-RX0185GB03-C120 1200 1920*1080 (-30-80) 408.96*230.04 430,4*256,6*12 LVDs (2 ch, 8 bits) 1200: 1
18.5 LCMA-RX0185GA04-C100 1000 1920*1080 (-20-70) 408.96*230.04 430.4*254.6*12.5 LVDs (2 ch, 8 bits) 1000: 1
21.5 LCMA-RX0215GB26-C150 1500 1920*1080 (-20-70) 476.64*268.11 504.2*295*15.5 LVDs 1000: 1
21.5 LCMA-RX0215GB08-C150 1500 1920*1080 (-20-70) 476.64*268.11 502.8*299.18*16 LVDs (2 ch, 8 bits) 1000: 1
21.5 LCMA-RX0215GB28-Z150 1500 1920*1080 (-20-70) 476.64*268.11 496*292.5*15.9 LVDs 1000: 1
21.5 LCMA-RX0215GB16-C100 1000 1920*1080 (-20-70) 476.64*268.11 495.6*292.2*9.5 LVDs (2 ch, 8 bits) 1000: 1
24.0 LCMA-RX0240GA01-C100 1000 1920*1080 (-20-70) 531.36*298.89 556*323.2*17 LVDs (2 ch, 8 bits) 5000: 1
32.0 LCMA-RX0320GB01-C150 1500 1920*1080 (-20-70) 698.4*392.85 729.4*424.2*29.5 LVDs (2 ch, 8 bits) 1200: 1
32.0 LCMA-RX0320GB17-C150 1500 1920*1080 (-20-70) 698.4*392.85 729.4* 424.2* 29.5 LVDs 1200: 1
32.0 LCMA-RX0320GP01-C005 50 1920*1080 (-20-70) 696.96*392.04 734*420*17,7 EDP ​​(2 pistas) 17: 1
32.0 LCMA-RX0320GL18-C120 1200 1920*1080 (-20-70) 698.4*392.85 729.4*424.2*29.5 LVDs (2 ch, 8 bits) 1300: 1
43.0 LCMA-RX0430GB02-C150 1500 1920*1080 (-20-70) 941.18*529.42 973.2*561.5*29.5 LVDs (2 ch, 8 bits) 1200: 1
55.0 LCMA-RX0550GB03-C150 1500 1920*1080 (-30-80) 1209.6*680.4 1243*725.4*36.7 LVDs (2 CH, 10 bits) /

Tipo direto (temperatura ampla):

Tamanho

Modelo

Brilho Resolução Principal AA (mm) OD (mm) SE Contraste
18.5 LCMA-RX0185GB09-Z150 1500 1920*1080 '-30 ~ 80 408.96*230.04 431*255*11 LVDs 1200: 1
18.5 LCMA-RX0185GB09-Z250 2500 1920*1080 (-20-70) 476.64*268.11 504.2*295*15.5 LVDs 1000: 1
21.5 LCMA-RX0215GB28-Z150 1500 1920*1080 (-20-70) 476.64*268.11 496*292.5*15.9 LVDs 1000: 1
21.5 LCMA-RX0215GB21-Z500 5000 1920*1080 (-20-70) 476.6*268.1 502.82*294.26*36.2 LVDs (2 ch, 8 bits) 1000: 1
23.8 LCMA-RX0238GB03-Z150 1500 1920*1080 (-20-70) 527.04*296.46 550*320*20.1 LVDs (2 ch, 8 bits) 1000: 1
32.0 LCMA-RX0320GB06-Z200 2000 1920*1080 (-20-70) 698.4*392.85 731.9*431.4*56 LVDs (2 ch, 8 bits) 1200: 1
32.0 LCMA-RX0320GL20-Z200 2000 1920*1080 (-20-70) 698.4*392.85 731.9*431.4*56 LVDs (2 ch, 8 bits) 1300: 1
43.0 LCMA-RX0430GB03-Z200 2000 1920*1080 (-20-70) 940.896*529.254 965.2*553.4*55 LVDs (2 ch, 8 bits) 1200: 1
43.0 LCMA-RX0430GB07-Z250 2500 1920*1080 (-20-70) 940.9*529.25 973.8*567*56.4 LVDs (2 ch, 8 bits) 1200: 1
43.0 LCMA-RX0430GB13-Z350 3500 1920*1080 (-20-70) 940.9*529.25 966,8*554.8*60.7 LVDs (2 ch, 8 bits) 1200: 1
55.0 LCMA-RX0550GB07-Z200 2000 1920*1080 (-20-70) 1209*680.4 1233.6*704.4*55 LVDs (2 CH, 10 bits) 1000: 1
55.0 LCMA-RX0550GL32-Z200 2000 1920*1080 (-20-70) 1209.6*680.4 1242.1*718*58.1 V-BY-ONE 8 pista 1300: 1
55.0 LCMA-RX0550GL25-Z350 3500 1920*1080 (-20-70) 1209*680.4 1233.6*704.4*55 V-BY-ONE 8 pista 1300: 1
55.0 LCMA-RX0550GB09-Z250 2500 1920*1080 (-30-80) 1209.6*680.4 1242.1*718*56.1 LVDs (2 CH, 8/10 bits) /
65.0 LCMA-RX0650GB04-Z200 2000 3840*2160 (-30-80) 1428.48*803.52 1452.4*827,5*61 V-BY-ONE 8 pista 1200: 1
65.0 LCMA-RX0650GB04-Z260 2600 3840*2160 (-30-80) 1428.48*803.52 1452.4*827,5*61 V-BY-ONE 8 pista 1200: 1
65.0 LCMA-RX0650GB10-Z350 3500 3840*2160 (-30-80) 1428.48*803.52 1454*828.7*58.6 V-BY-ONE 8 pista 1200: 1
75.0 LCMA-RX0750GB02-Z350 3500 3840*2160 (-30-80) 1649.7*927.9 1683*975.4*55.3 V-BY-ONE 8 pista 1200: 1

Vantagem do produto


1. Brilho cusTomização 700-5000cd/m2.
2. Luz do sol Lightável.
3. Baixo consumo de energia.
4. Alta uniformidade de até 85%.
5. Longa vida útil, 50 mil horas (Typ), até 80 mil horas
6. Estrutura da luz de fundo de alumínio com boa dissipação de calor.
7. Faixa de temperatura em largura de até -30 ° C -80 ° C.
8. Alta resistência ao choque e alta estabilidade.

Aplicação do produto 


1. Placa de sinalização da estação Bus.
2. Inteligente Pilha de carregamento.
3. Board de leitura de notícias eletrônicas.
4. Inteligente Gabinete Express.
5. Máquina de vendas.
6. Máquina de publicidade comercial.
7. Máquina de inquérito de informação de ataques.
8. Conselho de Informações da Comunidade.

10.1-98" Dimensão do painel Alto brilho Display LCD com 700-5000 Typ. 0 10.1-98" Dimensão do painel Alto brilho Display LCD com 700-5000 Typ. 1 10.1-98" Dimensão do painel Alto brilho Display LCD com 700-5000 Typ. 2 10.1-98" Dimensão do painel Alto brilho Display LCD com 700-5000 Typ. 3

 

Catálogo de produtos de alto brilho LCD Display.pdf ...