|
Detalhes do produto:
|
| Tamanho do painel: | 15" | Resolução: | 1024*768 |
|---|---|---|---|
| Brilho: | 1000 (tip.) | proporção: | 4: 3 |
| Área Ativa: | 304.128*228.096mm | Dimensão de contorno: | 326.5*253.5*9.7mm |
| Destacar: | 15 inch high brightness LCD display,smart control TFT LCD display,high brightness TFT display with warranty |
||
| Model | LCMA-RX0150GB03-C100 |
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 15 |
| Brightness | 1000 |
| Resolution | 1024*768 |
| Active Area | 304.128*228.096 |
| Overall Size | 326.5*253.5*9.7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (1 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 4:3 |
| Touch Panel | Without |
| Operating Temperature | -20-70℃ |
Pessoa de Contato: Kelvin Zhu
Telefone: +86 15919061504
Classificação geral
Instantâneo de classificação
A seguir está a distribuição de todas as classificaçõesTodos os comentários