|
Detalhes do produto:
|
| Nome: | Display LCD quadrado | Tamanho do painel: | 3,95" |
|---|---|---|---|
| Resolução: | 480*480 | Brilho: | 350nits (tip.) |
| Temperatura operacional.: | -20~70℃ | área ativa: | 71,86*70.18mm |
| Dimensão do contorno: | 74,66*76,54*2,18mm | Interface: | MIPI |
| Destacar: | 3.95 inch square TFT LCD,high resolution smart home display,square LCD with touch control |
||
| Brand | Rogin |
|---|---|
| Series | Square LCD Display |
| Panel Size | 3.95 inch |
| Brightness | 350nits (Support Customization) |
| View Angle | 89/89/89/89 |
| Resolution | 480×480 |
| Active Area | 71.86×70.18mm |
| Overall Size | 74.66×76.54×2.18mm |
| Interface Definition | MIPI |
| Touch Panel | Without |
| Operating Temperature | -20℃ to 70℃ |
Pessoa de Contato: Kelvin Zhu
Telefone: +86 15919061504
Classificação geral
Instantâneo de classificação
A seguir está a distribuição de todas as classificaçõesTodos os comentários